Home > New Jersey > Moreys Piers

     

Moreys Piers Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Zoom Phloom 26 4.55 33
2. Giant Wheel 13 4.36 -
3. Great White, The 39 4.14 132
4. AtmosFEAR 4 4.00 -
5. Moby Dick 3 4.00 -
6. Musik Express 3 4.00 -
7. Tea Cups 2 4.00 -
8. Maelstrom 12 3.90 -
9. Dantes Dungeon 13 3.82 -
10. Great NorEaster, The 36 3.77 224
11. Fireball 6 3.75 -
12. Break Dance 5 3.67 -
13. Condor 9 3.57 -
14. Sea Serpent 23 3.53 -
15. Pirates of the Wildwoods 6 3.25 -
16. Chamber of Checkers 2 3.00 -
17. Curse of the Mummy: 3D 2 3.00 -
18. Doo Wopper 14 3.00 -
19. RC-48 Coaster 11 3.00 -
20. Sea Dragon 3 3.00 -
21. Sky Cycles 4 3.00 -
22. Flitzer 18 2.94 -
23. Rollies Coaster 8 2.83 -
24. Jersey Junkyard 8 2.50 -
25. Cygnus X-1 0 0.00 -
26. Ghost Ship 0 0.00 -
27. Gravitron 1 0.00 -
28. Inverter 2 0.00 -
29. Kite Flyer 0 0.00 -
30. Sky Ride 1 0.00 -
31. Sky Ship 2 0.00 -
32. Super Scooters 0 0.00 -
33. The Storm 2 0.00 -
34. Tilt-A-Whirl @ Adventure Pier 1 0.00 -
35. Tilt-A-Whirl @ Surfside Pier 1 0.00 -
36. Tornado 1 0.00 -
37. Waltzer 0 0.00 -


Moreys Piers
    






Clicky Web Analytics