Home > Pennsylvania > Hersheypark

     

Hersheypark Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Lightning Racer 116 4.43 61
2. Storm Runner 66 4.37 78
3. Fahrenheit 16 4.00 -
4. Great Bear 103 4.00 162
5. Canyon River Rapids 53 3.91 192
6. Hersheys Chocolate World 60 3.89 201
7. Carousel 14 3.83 -
8. Wild Cat 95 3.80 218
9. Claw 26 3.76 -
10. Comet 90 3.75 227
11. Ferris Wheel 7 3.75 -
12. Frontier Flyers 11 3.75 -
13. Flying Falcon 23 3.65 -
14. Cyclops 10 3.63 -
15. Giant Wheel 10 3.63 -
16. Starship America 10 3.63 -
17. Wild Mouse 56 3.58 274
18. Tidal Force 40 3.56 279
19. Conestoga 16 3.50 -
20. Kissing Tower 24 3.50 -
21. Wave Swinger 18 3.44 -
22. Rodeo 16 3.43 -
23. Sooperdooperlooper 74 3.42 323
24. ZooAmerica 13 3.40 -
25. Tilt-A-Whirl 23 3.39 -
26. Roller Soaker 39 3.31 355
27. Chaos 15 3.31 -
28. Dry Gulch Railroad 14 3.25 -
29. Whip 15 3.23 -
30. Coal Cracker 31 3.22 377
31. Fender Bender 21 3.22 -
32. Skyview 12 3.20 -
33. Sidewinder 59 3.19 385
34. Scrambler 15 3.08 -
35. Capital BlueCross Monorail 7 3.00 -
36. Merry Derry Dip Fun Slides 2 3.00 -
37. Reeses Xtreme Cup Challenge 14 3.00 -
38. Turnpike - Sunoco Classic Cars 4 3.00 -
39. Turnpike - Sunoco Speedway 5 3.00 -
40. Music Express 11 2.89 -
41. Trailblazer 50 2.89 427
42. Pirate 22 2.67 -







Clicky Web Analytics