Home > Ohio > Cedar Point

     

Cedar Point Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Millennium Force 321 4.83 5
2. Top Thrill Dragster 144 4.78 10
3. Maverick 37 4.67 20
4. Raptor 226 4.49 46
5. maXair 37 4.45 56
6. Magnum XL-200 217 4.37 78
7. Wicked Twister 125 4.23 106
8. Power Tower 125 4.21 111
9. Cedar Downs Racing Derby 39 4.21 112
10. Snoopys Summer Spectacular 16 4.00 -
11. Gemini 165 3.94 183
12. Snake River Falls 38 3.91 196
13. Skyhawk 17 3.79 -
14. Mantis 172 3.78 223
15. Blue Streak 144 3.69 243
16. C.P. & L.E. Railroad 33 3.68 247
17. Monster 16 3.67 -
18. Paddlewheel Excursions 23 3.67 -
19. Midway Carousel 13 3.60 -
20. Demon Drop 66 3.59 270
21. Giant Wheel 27 3.54 285
22. Sky Ride 35 3.53 290
23. Chaos 22 3.53 -
24. Schwabinchen 4 3.50 -
25. WildCat 90 3.44 312
26. Calypso 23 3.39 -
27. White Water Landing 34 3.39 332
28. Space Spiral 27 3.36 338
29. Antique Cars 29 3.28 363
30. Thunder Canyon 30 3.27 367
31. Ocean Motion 26 3.26 368
32. Wave Swinger 20 3.24 -
33. Matterhorn 17 3.21 -
34. Troika 18 3.20 -
35. Woodstock Express 35 3.16 390
36. Cedar Creek Mine Ride 103 3.13 395
37. Mean Streak 151 3.06 402
38. Corkscrew 124 3.06 405
39. Witches Wheel 25 3.05 406
40. Iron Dragon 124 3.04 410
41. Disaster Transport 121 3.03 412
42. Jr. Gemini 23 2.89 -
43. Dodgem 7 1.33 -


Main Walkway

Me and Cedar Point Entry

Cedar Point Entry

Main Walkway II

Cedar Point Road Sign

Off into the distance
    






Clicky Web Analytics