Home > Florida > Disney-MGM Studios

     

Disney-MGM Studios Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Tower of Terror 245 4.65 22
2. Fantasmic! 80 4.41 67
3. Rockn Roller Coaster 194 4.24 104
4. Toy Story Mania 12 4.14 -
5. Lights, Motors, Action! Extreme Stunt Show 21 4.00 -
6. Muppet Vision 4-D 103 3.94 180
7. Who Wants To Be A Millioniare 41 3.69 245
8. Doug Live! 11 3.67 -
9. Indiana Jones Stunt Spectacular 80 3.63 258
10. Voyage of The Little Mermaid 41 3.63 261
11. Great Movie Ride, The 110 3.58 275
12. Backstage Pass 9 3.57 -
13. Huntchback Musical Adventure 11 3.56 -
14. Beauty and the Beast 28 3.54 285
15. Star Tours 111 3.49 302
16. Honey, I Shrunk the Kids 30 3.48 305
17. Bear in the Big Blue House 7 3.40 -
18. Backlot Tour 84 3.37 336
19. The Magic of Disney Animation 17 3.27 -
20. Sounds Dangerous 51 3.16 392


Entry to MGM

MGM Main Street
   






Clicky Web Analytics