Home > Virginia > Busch Gardens Williamsburg

     

Busch Gardens Williamsburg Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Apollos Chariot 148 4.71 15
2. Griffon 29 4.43 59
3. Alpengeist 141 4.42 62
4. Loch Ness Monster 118 4.10 145
5. Curse of DarKastle 35 4.03 154
6. The Train 38 4.03 156
7. Holiday in Roma 4 4.00 -
8. Irish Thunder 3 4.00 -
9. This is Oktoberfest 3 4.00 -
10. Big Bad Wolf 112 3.94 182
11. Corkscrew Hill 50 3.91 194
12. Escape From Pompeii 94 3.90 197
13. Sky Ride 23 3.74 -
14. Da Vincis Cradle 38 3.50 295
15. Le Scoot 34 3.43 317
16. Flying Machine 18 3.38 -
17. Wilde Maus 20 3.28 -
18. Der Wilderben 10 3.25 -
19. Secrets of Castle OSullivan 6 3.25 -
20. Battering Ram 34 3.23 371
21. Le Mans Raceway 11 3.22 -
22. Roman Rapids 51 3.22 377
23. R.L. Stines Haunted Lighthouse 3-D 16 3.21 -
24. Carousel 6 3.00 -
25. Die Autobahn 14 3.00 -
26. Jukebox 2005 2 3.00 -
27. Pet Shenanigans 4 3.00 -
28. Pirates! 4-D Adventure 13 3.00 -
29. Tradewind 13 2.91 -
30. Turkish Delight 13 2.64 -
31. Drachen Fire 0 0.00 -
32. Emerald Beat 0 0.00 -







Clicky Web Analytics