Home > Minnesota > Valleyfair

     

Valleyfair Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Renegade 9 4.40 -
2. Wild Thing 42 4.29 94
3. Steel Venom 31 4.21 114
4. Power Tower 27 4.00 -
5. RipTide 7 4.00 -
6. The Wave 6 4.00 -
7. Xtreme Swing 5 4.00 -
8. Thunder Canyon 7 3.50 -
9. High Roller 28 3.45 -
10. Excalibur 31 3.33 349
11. Trabant 5 3.33 -
12. Corkscrew 28 3.30 -
13. Flume 10 3.29 -
14. Bumper Cars 5 3.00 -
15. Chaos 6 3.00 -
16. Enterprise 5 3.00 -
17. Flying Trapeze 4 3.00 -
18. Looping Starship 9 3.00 -
19. Minnesota River Valley Railroad 6 3.00 -
20. Scrambler 3 3.00 -
21. Super Cat 3 3.00 -
22. Mad Mouse 20 2.93 -
23. Northern Lights 5 2.67 -
24. Antique Autos 2 0.00 -
25. Carousel 1 0.00 -
26. Ferris Wheel 2 0.00 -
27. Mild Thing 3 0.00 -
28. Monster 2 0.00 -
29. Tilt-A-Whirl 2 0.00 -







Clicky Web Analytics