Home > New York > Playland Amusement Park

     

Playland Amusement Park Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Whip 16 4.62 -
2. Derby Racer 18 4.31 -
3. Ye Old Mill 13 4.00 -
4. Auto Scooter 9 3.71 -
5. Flying Witch 12 3.70 -
6. Carousel 9 3.67 -
7. Playland Plunge 14 3.67 -
8. Sea Dragon 5 3.67 -
9. Dragon Coaster 31 3.50 295
10. Power Surge 6 3.50 -
11. Log Flume 17 3.43 -
12. Kiddy Coaster 5 3.33 -
13. Zombie Castle 19 3.24 -
14. Mind Scrambler 12 3.20 -
15. Starship 2000 8 3.20 -
16. Crazy Mouse Coaster 13 3.18 -
17. Double Shot 15 3.17 -
18. Wipeout 8 3.17 -
19. Big Wheel 7 3.00 -
20. Bumper Cars 2 3.00 -
21. Family Flyer 3 3.00 -
22. Kite Flyer 3 3.00 -
23. Morphis 3 3.00 -
24. Playland Express 3 3.00 -
25. Sky Skater 3 3.00 -
26. Skyflyer 4 3.00 -
27. SuperFlight 8 3.00 -
28. Thunderbolt 7 3.00 -
29. Hurricane Coaster 10 2.50 -
30. House of Mirrors 11 2.13 -
31. Catch-A-Wave 0 0.00 -
32. Demolition Derby 2 0.00 -
33. Dream Machine 1 0.00 -
34. Inverter 1 0.00 -
35. Jump 'n Bean 0 0.00 -
36. Music Express 0 0.00 -
37. Twister 1 0.00 -
38. Up, Up, & Away 0 0.00 -
39. Yo-Yo 0 0.00 -







Clicky Web Analytics