Home > Virginia > Kings Dominion

     

Kings Dominion Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Volcano, The Blast Coaster 92 4.35 83
2. Drop Tower 27 4.29 -
3. Flight of Fear 75 4.18 122
4. Hypersonic XLC 73 4.15 130
5. Grizzly 68 4.15 131
6. Rebel Yell 69 3.74 229
7. Anaconda 72 3.69 244
8. Stan Lees 7th Portal 14 3.67 -
9. White Water Canyon 33 3.59 270
10. The Crypt 16 3.58 -
11. Hurler 63 3.53 291
12. Scooby-Doos Ghoster Coaster 44 3.50 295
13. Ricochet 37 3.45 311
14. Avalanche 56 3.44 314
15. Triple Spin 17 3.43 -
16. White Water Canyon 31 3.41 328
17. Sponge Bob Squarepants 3-D 13 3.40 -
18. Eiffel Tower 31 3.35 346
19. Scooby Doo and the Haunted Mansion 6 3.33 -
20. Flying Eagles 18 3.31 -
21. Backlot Stunt Coaster 10 3.29 -
22. Berserker 23 3.22 -
23. Diamond Falls 13 3.09 -
24. Shockwave 57 3.04 408
25. Blue Ridge Tollway 11 3.00 -
26. Carousel 11 3.00 -
27. Dodgem 9 3.00 -
28. Funtastic World of Hanna-Barbera 2 3.00 -
29. Meteor Attack - 3-D 4 3.00 -
30. Nickelodeon Space Surfer 4 3.00 -
31. Scrambler 11 3.00 -
32. Taxi Jam 8 3.00 -
33. Wave Swinger 2 3.00 -
34. Days of Thunder 6 2.75 -
35. Dominator 3 0.00 -
36. Intimidator 305 5 0.00 -
37. School of Rock--Live in Concert 1 0.00 -
38. Treasure Cave 2 0.00 -







Clicky Web Analytics