Home > Ohio > Kings Island

     

Kings Island Ride Lisiting
# Park Name Reviews Average TPC Rank Pictures
1. Grand Carousel 7 4.60 -
2. Delirium 39 4.52 39
3. The Beast 121 4.46 52
4. Flying Eagles 19 4.29 -
5. Whitewater Canyon 24 4.11 -
6. Drop Zone 57 4.06 149
7. Flight of Fear 77 3.97 171
8. Kentons Cove Kellboat Canal 9 3.88 -
9. Face/Off 51 3.82 211
10. Firehawk 8 3.80 -
11. Vortex 64 3.73 230
12. Tomb Raider: The Ride 46 3.70 237
13. The Racer 67 3.63 259
14. Eiffel Tower 35 3.63 263
15. Stan Lees 7th Portal 10 3.63 -
16. Scooby Doo and the Haunted Castle 24 3.60 -
17. Wild Thornberries River Adventure 16 3.60 -
18. Top Gun 60 3.59 268
19. Italian Job: Stunt Track 20 3.50 -
20. Monster 6 3.50 -
21. Beastie, The 29 3.46 307
22. Son of Beast 103 3.46 307
23. Adventure Express 53 3.40 330
24. Sponge Bob 3-D 10 3.38 -
25. Rugrats Runaway Reptar 33 3.37 337
26. Shake, Rattle & Roll 5 3.33 -
27. Congo Falls 29 3.31 356
28. Viking Fury 20 3.22 -
29. Zephyr 16 3.21 -
30. King Cobra 13 3.17 -
31. Kings Island and Miami Valley Railroad 7 3.00 -
32. Meteor Attack 3 3.00 -
33. School of Rock Live in Concert 3 3.00 -
34. Smash Factory 4 3.00 -
35. Srambler 5 3.00 -
36. James Bond 007 License to Thrill 7 2.40 -
37. Dodgem 5 2.00 -







Clicky Web Analytics